World Archery Tournament

Highlights from this weekend’s archery World Tournament in St. Louis, MO. As we all know, this was the first time our team has been able to compete in a world-class tournament, and we did great! Our team placed 20 out of 48 high schools with a score of 3233 placing us in the top 41st percentile in the WORLD. Out of the 22 Clemente archers that competed, 11 of them placed in the top 50th percentile.

Our top archers are as follows along with their WORLD division ranking:

  1. Ashley Roman: score 282, top 5th percentile, ranked 22
  2. Sabrina Cintron: score 277, top 12th percentile, ranked 46
  3. Erik Roman, score 282, top 15th percentile, ranked 62
  4. Izcoatl Rodriguez, score 277, top 25th percentile, ranked 105
  5. Yulissa Salgado: score 266, top 34th percentile, ranked 131
  6. Shantel Lane: score 266, top 35th percentile, ranked 133
  7. Glarys Caraballo: score 263, 43th percentile, ranked 162
  8. David Garcia: score 270, top 42nd percentile, ranked 173
  9. Margarita Colon: score 261, top 48th percentile, ranked 183
  10. Aaron Wiley: score 268, top 46th percentile, ranked 189
  11. Angel Herrera: score 266, top 48th percentile, ranked 198

CLEMENTE IS A COMPETENCY BASED EDUCATION SCHOOL

X